Presented without (much) further comment:
DATE | OPPONENT | LOCATION | TIME/RESULT | LIVE STATS | |||
---|---|---|---|---|---|---|---|
2/9/2013 | Ohio State (at Woody Hayes Athletic Complex) | Columbus, Ohio | TBA | ||||
2/15/2013 | Navy | Annapolis, Md. | TBA | ||||
2/23/2013 | Robert Morris | Moon Township, Pa. | TBA | ||||
3/2/2013 | Quinnipiac | Detroit, Mich. | 11:00 a.m. | ||||
3/5/2013 | Bellarmine | Louisville, Ky. | TBA | ||||
3/16/2013 | * | Marist | Poughkeepsie, N.Y. | 3:00 p.m. | |||
3/23/2013 | * | Virginia Military Institute | Detroit, Mich. | Noon | |||
3/30/2013 | * | Jacksonville | Jacksonville, Fla. | 1:00 p.m. | |||
4/6/2013 | * | Manhattan | Detroit, Mich. | 11:00 a.m. | |||
4/13/2013 | * | Siena | Loudonville, N.Y. | TBA | |||
4/17/2013 | Michigan | Ann Arbor, Mich. | 7:00 p.m. | ||||
4/20/2013 | Marquette | Milwaukee, Wis. | TBA | ||||
4/27/2013 | * | Canisius | Detroit, Mich. | Noon | |||
MAAC Championship | |||||||
5/3/2013 | Semifinals (No. 3 vs. No 4) – held at Canisius | Buffalo, N.Y. | TBA | ||||
5/5/2013 | Championship (held at Canisius) | Buffalo, N.Y. | TBA |
A few repeated non-conference opponents (as expected) and a couple new ones. The toughest two conference opponents (at least from last year) are both on the road.
Whereas last year looked like a schedule that was set up for a conference championship run, this year’s looks quite a bit tougher. We’ll see if expectations are defied – in the opposite direction – this spring.
Stay tuned for a further breakdown.